The Indian Premier League (IPL) 2025 is underway, with 10 teams competing in 74 matches from March 22 to May 25. Kolkata Knight Riders (KKR) will enter the 2024 final as defending champions after defeating Sunrisers Hyderabad (SRH).
This season will feature new teams and new rivalries after a mega auction (December 2024). Below are the latest match results, updated standings and key highlights.
📌 IPL 2025 Match Results & Upcoming Fixtures
Match No. | Date | Match Result | Venue |
---|---|---|---|
1 | March 22 | KKR (174/8) lost to RCB (177/3) by 7 wickets | Eden Gardens, Kolkata |
2 | March 23 | SRH (286/6) beat RR (242/6) by 44 runs | Rajiv Gandhi Stadium, Hyderabad |
3 | March 23 | MI (155/9) lost to CSK (158/6) by 4 wickets | M.A. Chidambaram Stadium, Chennai |
4 | March 24 | LSG (209/8) lost to DC (211/9) by 1 wicket | ACA-VDCA Stadium, Visakhapatnam |
5 | March 25 | PBKS (243/5) beat GT (232/5) by 11 runs | Narendra Modi Stadium, Ahmedabad |
6 | March 26 | RR vs KKR (Upcoming) | Barsapara Stadium, Guwahati |
7 | March 27 | SRH vs LSG (Upcoming) | Rajiv Gandhi Stadium, Hyderabad |
8 | March 28 | CSK vs RCB (Upcoming) | M.A. Chidambaram Stadium, Chennai |
9 | March 29 | GT vs MI (Upcoming) | Narendra Modi Stadium, Ahmedabad |
10 | March 30 | DC vs SRH (Upcoming) | ACA-VDCA Stadium, Visakhapatnam |
📊 IPL 2025 Points Table & Net Run Rate (NRR)
Rank | Team | Matches | Won | Lost | NRR | Points |
---|---|---|---|---|---|---|
1 | Sunrisers Hyderabad (SRH) | 1 | 1 | 0 | +2.200 | 2 |
2 | Royal Challengers Bengaluru (RCB) | 1 | 1 | 0 | +2.137 | 2 |
3 | Punjab Kings (PBKS) | 1 | 1 | 0 | +0.550 | 2 |
4 | Chennai Super Kings (CSK) | 1 | 1 | 0 | +0.493 | 2 |
5 | Delhi Capitals (DC) | 1 | 1 | 0 | +0.371 | 2 |
6 | Lucknow Super Giants (LSG) | 1 | 0 | 1 | -0.371 | 0 |
7 | Mumbai Indians (MI) | 1 | 0 | 1 | -0.493 | 0 |
8 | Gujarat Titans (GT) | 1 | 0 | 1 | -0.550 | 0 |
9 | Kolkata Knight Riders (KKR) | 1 | 0 | 1 | -2.137 | 0 |
10 | Rajasthan Royals (RR) | 1 | 0 | 1 | -2.200 | 0 |
🔥 Key highlights so far
📅 Playoffs Schedule
Qualifier 1 (May 20) – 1st vs 2nd (Hyderabad)
Eliminator (May 21) – 3rd vs 4th (Hyderabad)
Qualifier 2 (May 23) – Loser of Q1 vs Winner of Eliminator (Kolkata)
Final (May 25) – Winner of Q1 vs Winner of Q2 (Kolkata)
🏆 Most Successful IPL Teams (All-Time)
Mumbai Indians (MI) – 5 titles
Chennai Super Kings (CSK) – 5 titles
Kolkata Knight Riders (KKR) – 3 titles
Sunrisers Hyderabad (SRH) – 1 title
Rajasthan Royals (RR) – 1 title
Gujarat Titans (GT) – 1 title
0 Comments
Thank you for reaching out to us. We thrilled to hear your thoughts and feedback. If you have any questions or suggestions, please feel free to share them. We here to help and ensure you have the best experience on O Millionaire Blog. Stay tuned for more insightful content, and thank you for being a part of our community.